Size MM | Pcs./Box | Area /Box
(Sqr Mtr.) |
Weight/
Box(Kg) |
Total Boxes/
Cont.(1×20') |
Total .Sqr. Mtr./
Cont.(1×20') |
Total Weight/
.Cont(kg) |
Tile Thickness
(mm) |
600×600 | 4 | 1.44 | 31 | 890 | 1281.6 | 28090 | 10 |
800×800 | 2 | 1.28 | 33.5 | 800 | 1024 | 27300 | 11 |
800×1200 | 2 | 1.44 | 36.5 | 750 | 1080 | 27875 | 11.5 |
200×1200 | 6 | 1.4 | 35.5 | 770 | 1078 | 27835 | 11.5 |
295×600 | 8 | 1.42 | 29 | 940 | 1334.8 | 27760 | 10 |
800×1200 | 2 | 1.92 | 52 | 530 | 1017.6 | 28060 | 12.75 |
Size MM | Pcs./Box | Area/ Box
(Sqr Mtr.) |
Weight/
Box(Kg) |
Total Boxes/
Cont.(1×20') |
Total .Sqr. Mtr./
Cont.(1×20') |
Total Weight/
.Cont(kg) |
Tile Thickness
(mm) |
300×300 | 10 | 0.9 | 13.5 | 2000 | 1800 | 27500 | 7.75 |
400×400 | 6 | 0.96 | 16.5 | 1666 | 1599.36 | 27989 | 8 |
600×600 | 4 | 1.44 | 29.5 | 930 | 1339.2 | 27935 | 10 |
Size MM | Pcs./Box | Area /Box
(Sqr Mtr.) |
Weight/
Box(Kg) |
Total Boxes/
Cont.(1×20') |
Total .Sqr. Mtr./
Cont.(1×20') |
Total Weight/
.Cont(kg) |
Tile Thickness
(mm) |
300×300 | 5 | 0.81 | 11.57 | 2376 | 1924.56 | 27990 | 8 |
400×400 | 5 | 0.9 | 14.56 | 1890 | 1701 | 27999 | 9 |
600×600 | 4 | 1.08 | 22 | 1250 | 1350 | 28000 | 12 |